Share
中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-08-15 Shatin SIU LEK YUEN 5TH LANE 18 2 450 2.800 @6222 Detail
  2025-08-15 Shatin SIU LEK YUEN NORTH YEUK 11A G 700 7.100 @10143 Detail
  2025-08-15 Shatin SIU LEK YUEN NORTH YEUK 11A 1 700 5.400 @7714 Detail
  2025-08-15 Shatin CITY ONE SHATIN SITE 04 BLK 42 24 A 395 3.975 @10063 Detail
  2025-08-15 Shatin CITY ONE SHATIN SITE 04 BLK 43 14 H 410 3.980 @9707 Detail
  2025-08-15 Shatin CITY ONE SHATIN SITE 05 BLK 52 27 G 410 4.338 @10580 Detail
  2025-08-15 Shatin FESTIVAL CITY PH 01 TWR 02 NORTH COURT 48 D 980 12.500 @12755 Detail
  2025-08-15 Shatin FESTIVAL CITY PH 01 TWR 03 NORTH COURT 11 A 901 9.850 @10932 Detail
  2025-08-15 Shatin FESTIVAL CITY PH 01 TWR 05 NORTH COURT 35 A 901 10.130 @11243 Detail
  2025-08-15 Shatin GLAMOUR GDN 23 G 629 6.000 @9539 Detail
  2025-08-15 Shatin GRANDWAY GDN BLK 01 (PSPS) 24 D 528 5.200 @9848 Detail
  2025-08-15 Shatin KA TIN COURT BLK B KA KEI HSE (HOS) 12 7 576 3.800 @6597 Detail
  2025-08-15 Shatin KING TIN COURT BLK B CHING SAM HSE (HOS) 27 2 520 4.220 @8115 Detail
  2025-08-15 Shatin PALAZZO TWR 01 30 E 719 8.000 @11127 Detail
  2025-08-15 Shatin PARC ROYALE TWR 10 16 C 975 8.000 @8205 Detail
  2025-08-15 Shatin PARK VIEW GDN BLK 02 29 A 782 5.060 @6471 Detail
  2025-08-15 Shatin PICTORIAL GDN PH 03 TWR 03 JUNIPER CT 16 B 1067 7.280 @6823 Detail
  2025-08-15 Shatin POK HONG EST BLK 08 POK CHI HSE 13 20 3.100 Detail
  2025-08-15 Shatin PRIMA VILLA BLK 05 32 H 526 6.350 @12072 Detail
  2025-08-15 Shatin ROYAL ASCOT BLK 09 38 C 1127 11.100 @9849 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]